| Gyártó | |
|---|---|
| Méret | |
| Nem |
Kross Trans 2.0 trekking
209900 Ft
Frame and fork
| VARNISH FINISH | GLOSSY |
| FRAME MATERIAL | ALUMINIUM PERFORMANCE |
| FORK | KROSS |
| TRAVEL | 30MM |
| REAR SHOCK | NO |
| REAR SHOCK ABSORBER | NO |
Drive
| FRONT DERAILLEUR | SHIMANO TOURNEY TY510 |
| REAR DERAILLEUR | SHIMANO ALTUS M310 |
| SHIFTERS | SHIMANO EF500 |
| CRANKSET | SR SUNTOUR |
| CHAIN RINGS | 48T-38T-28T/170MM |
| CASSETTE | SHIMANO MF TZ500 |
| CASETTE/FREEWHEEL RANGE | 14-28T |
| SPEEDS | 21 |
| BOTTOM BRACKET | FP-B902 |
| CHAIN | YBN S50 |
Wheels
| FRONT HUB | GL-B01F-QR |
| REAR HUB | GL-B01R-QR |
| TIRES | MITAS GRIPPER V84 42-622 |
| RIMS | KROSS |
Brakes
| FRONT BRAKE | V-BRAKE |
| REAR BRAKE | V-BRAKE |
| BRAKE LEVERS | SHIMANO EF500 |
| BRAKE DISCS | NO |
Components
| HANDLEBAR | STEEL 600MM |
| STEM | ALUMINIUM 90MM/25,4 |
| SADDLE | KROSS |
| SADDLE BRACKET | ALUMINIUM 27,2X350 |
| HEADSET | FP-H815 O1-1/8″ |
| HOLDS | KROSS GRIPPEN |
| PEDALS | FP-804 |
E-bike System
| ENGINE | NO |
| BATTERY | NO |
| DISPLAY | NO |
Physical
| WEIGHT | S: 15.79 KG; M: 15.79 KG; L: 15.82 KG |
Engedélyezett utánrendelésre






